- Green Power design for energy saving and environmental protection
- Higher power factor
- Higher efficiency
- Larger charging current
- Can be connected with multiple battery packs in parallel
- Faster maintenance
Specifications
Model | PT-3KS |
Rated Capacity | 3KVA/3000W |
INPUT | |
Input Formats | L+N+PE |
Rated Input Voltage | 208/220/230/240VAC |
Voltage Range | 110-300VAC (110-176VAC,280-300VAC power limited) |
Frequency Range | 50/60Hz±6Hz,±10Hz (setable) |
Input Power Factor | ≥0.99 |
Input Harmonic Distortion | ≤3% THD(linear load), ≤5% THD(non-linear load) PF=0.8 |
OUTPUT | |
Output Formats | L+N+PE |
Output Voltage | 208/220/230/240VAC |
Output Accuracy | ±1% |
Output Frequency | AC mode: same as AC, Battery mode:50/60Hz±1% |
Output Harmonic Distortion | ≤1% THD(linear load), ≤3% THD(non-linear load)PF=0.8 |
Output Power Factor | 1 |
Transform Time | AC mode to Batt. Mode:0ms, Inverter mode to bypass mode:4ms |
Load Capacity | Ac Mode: Battery Mode: 30min@102%-110%Load 1min@102%-110% Load 10min@110%-130%Load 10s@110%-130%Load 30s@130%-150%Load 3s@130%-150%Load 200ms@>150%Load 200ms@>150%Load |
MACHINE EFFICIENCY | |
AC Mode | Full load efficiency 95.5%@220VAC |
Battery Mode | Full load efficiency 91.5%@96VDC |
Battery Mode | Full load efficiency 91.5%@72VDC |
BATTERY | |
Battery Quantity | 6*9AH |
Backup Time | Depending on user's requirement and configuration |
Charge Current | PT1K-10K :1.0A(default), 1-12A(adjustable) External battery back PT1KL-10KL :5.0A(default),1-12A(adjustable) |
WORKING ENVIRONMENT | |
Ambient Temperature | 0-40˚C |
Ambient Humidity | 20%-95% (No Condensation) |
Storage Temperature | -15-60˚C(Battery:0-40˚C) |
Altitude | <1000m,Derating at above 1000m,maximum 4000m,Refer to IEC62040 |
DISPLAY | |
LCD | Working mode/load/battery power/input/output etc |
STANDARD & CERTIFICATION | |
Standard & Certification: EN/IEC 61000,EN/IEC 62040,GB/T4943,YD/T 1095,TLC etc | |
PHYSICAL | |
L*W*H | 395*190*325 |
Weight(KG) | 22.2 |
COMMUNICATION INTERFACE | |
INTERFACE | 1*USB,1*RS232,1*EPO |